Product Description:Lub broiler complex premix muab los ntawm Sustar Tuam Txhab yog ua tiav cov vitamin thiab cov kab ntxhia ua ntej, tsim nyog rau kev pub noj hens.
Khoom nta:
Cov txiaj ntsig khoom:
MineralPro®x822-0.1% Vitamin & Mineral Premix rau Broiler Guaranteed Nutritional Composition: | |||
Khoom noj khoom haus | Guaranteed Nutritional Composition | Khoom noj khoom haus | Guaranteed Nutritional Composition |
Cu, mg/kg | 5000-8000 | VA, 万IU | 3000-3500 |
Fe, mg/kg | 30000-40000 | VD3, IU | 800-1200 Nws |
Mn, mg/kg | 50000-90000 | VE, mg/kg | 80000-120000 |
Zn, mg/kg | 40000-70000 | VK3 (MSB), mg/kg | 13000-16000 Nws |
Kuv, mg/kg | 600-1000 | VB1 mg/kg | 8000-12000 Nws |
Se, mg/kg | 240-360 : kuv | VB2 mg/kg | 28000-32000 Nws |
Co., mg/kg | 150-300 Nws | VB6, mg/kg | 18000-21000 Nws |
Folic acid, mg/kg | 3500-4200 Nws | VB12, mg/kg | 80-100 |
Nicotinamide, g / kg | 180000-220000 Nws | Biotin, mg/kg | 500-700 |
Pantothenic acid, g / kg | 55000-65000 | ||
Sau ntawv 1. Kev siv cov pwm los yog cov khoom tsis zoo yog txwv tsis pub siv. Cov khoom no yuav tsum tsis txhob pub ncaj qha rau tsiaj. 2. Thov sib tov kom huv si raws li cov qauv pom zoo ua ntej pub mis. 3. Tus naj npawb ntawm stacking txheej yuav tsum tsis pub tshaj kaum. 4.Vim qhov xwm txheej ntawm tus neeg nqa khoom, kev hloov pauv me ntsis ntawm cov tsos lossis tsw tsis cuam tshuam rau cov khoom zoo. 5.Siv sai li sai tau thaum lub pob qhib. Yog tias tsis siv, kaw lub hnab kom nruj. |